
The results of the Delhi Elections 2025 have finally come out. And it shows that the BJP has won against all opponents in this contest.
Yes you heard it right. The Bharatiya Janata Party has been able to overthrow AAP in Delhi. In fact, after many years AAP’s rule has finally come to an end.
However, the AAP has also secured some places if not all. In fact, several AAP leaders have been able to secure their MLA seats over some parts of Delhi. But most of this city is now in BJP’s hands. So let us see the election results and why BJP won.
What Were the Delhi Elections 2025 Results?
The list below shows the overall election results as per the Election Commission.
S.No | Constituency | Winning Candidate | Total Votes | Party |
1 | NERELA(1) | RAJ KARAN KHATRI | 87215 | BJP |
2 | TIMARPUR(3) | SURYA PRAKASH KHATRI | 55941 | BJP |
3 | ADARSH NAGAR(4) | RAJ KUMAR BHATIA | 52510 | BJP |
4 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | 61192 | BJP |
5 | RITHALA(6) | KULWANT RANA | 104371 | BJP |
6 | BAWANA(7) | RAVINDER INDRAJ SINGH | 119515 | BJP |
7 | MUNDKA(8) | GAJENDER DRALL | 89839 | BJP |
8 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | 75272 | BJP |
9 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | 62007 | BJP |
10 | ROHINI(13) | VIJENDER GUPTA | 70365 | BJP |
11 | SHALIMAR BAGH(14) | REKHA GUPTA | 68200 | BJP |
12 | SHAKUR BASTI(15) | KARNAIL SINGH | 56869 | BJP |
13 | TRI NAGAR(16) | TILAK RAM GUPTA | 59073 | BJP |
14 | WAZIRPUR(17) | POONAM SHARMA | 54721 | BJP |
15 | MODEL TOWN(18) | ASHOK GOEL | 52108 | BJP |
16 | MOTI NAGAR(25) | HARISH KHURANA | 57565 | BJP |
17 | MADIPUR(26) | KAILASH GANGWAL | 52019 | BJP |
18 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | 64132 | BJP |
19 | HARI NAGAR(28) | SHYAM SHARMA | 50179 | BJP |
20 | JANAKPURI(30) | ASHISH SOOD | 68986 | BJP |
21 | UTTAM NAGAR(32) | PAWAN SHARMA | 103613 | BJP |
22 | DWARKA(33) | PARDUYMN SINGH RAJPUT | 69137 | BJP |
23 | MATIALA(34) | SANDEEP SEHRAWAT | 146295 | BJP |
24 | NAJAFGARH(35) | NEELAM PAHALWAN | 101708 | BJP |
25 | BIJWASAN(36) | KAILASH GAHLOT | 64951 | BJP |
26 | PALAM(37) | KULDEEP SOLANKI | 82046 | BJP |
27 | RAJINDER NAGAR(39) | UMANG BAJAJ | 46671 | BJP |
28 | NEW DELHI(40) | PARVESH SAHIB SINGH | 30088 | BJP |
29 | JANGPURA(41) | TARVINDER SINGH MARWAH | 38859 | BJP |
30 | KASTURBA NAGAR(42) | NEERAJ BASOYA | 38067 | BJP |
31 | MALVIYA NAGAR(43) | SATISH UPADHYAY | 39564 | BJP |
32 | R. K. PURAM(44) | ANIL KUMAR SHARMA | 43260 | BJP |
33 | MEHRAULI(45) | GAJENDER SINGH YADAV | 48349 | BJP |
34 | CHHATARPUR(46) | KARTAR SINGH TANWAR | 80469 | BJP |
35 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | 54049 | BJP |
36 | GREATER KAILASH(50) | SHIKHA ROY | 49594 | BJP |
37 | TRILOKPURI(55) | RAVI KANT | 58217 | BJP |
38 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | 74060 | BJP |
39 | LAXMI NAGAR(58) | ABHAY VERMA | 65858 | BJP |
40 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | 72141 | BJP |
41 | KRISHNA NAGAR(60) | DR ANIL GOYAL | 75922 | BJP |
42 | GANDHI NAGAR(61) | ARVINDER SINGH LOVELY | 56858 | BJP |
43 | SHAHDARA(62) | SANJAY GOYAL | 62788 | BJP |
44 | ROHTAS NAGAR(64) | JITENDER MAHAJAN | 82896 | BJP |
45 | GHONDA(66) | AJAY MAHAWAR | 79987 | BJP |
46 | MUSTAFABAD(69) | MOHAN SINGH BISHT | 85215 | BJP |
47 | KARAWAL NAGAR(70) | KAPIL MISHRA | 107367 | BJP |
48 | BURARI(2) | SANJEEV JHA | 121181 | AAP |
49 | KIRARI(9) | ANIL JHA | 105780 | AAP |
50 | SULTANPUR MAJRA(10) | MUKESH KUMAR AHLAWAT | 58767 | AAP |
51 | SADAR BAZAR(19) | SOM DUTT | 56177 | AAP |
52 | CHANDNI CHOWK(20) | PUNARDEEP SINGH SAWHNEY (SABBY) | 38993 | AAP |
53 | MATIA MAHAL(21) | AALEY MOHAMMED IQBAL | 58120 | AAP |
54 | BALLIMARAN(22) | IMRAN HUSSAIN | 57004 | AAP |
55 | KAROL BAGH(23) | VISHESH RAVI | 52297 | AAP |
56 | PATEL NAGAR(24) | PRAVESH RATN | 57512 | AAP |
57 | TILAK NAGAR(29) | JARNAIL SINGH | 52134 | AAP |
58 | DELHI CANTT(38) | VIRENDER SINGH KADIAN | 22191 | AAP |
59 | DEOLI(47) | PREM CHAUHAN | 86889 | AAP |
60 | AMBEDKAR NAGAR(48) | DR. AJAY DUTT | 46285 | AAP |
61 | KALKAJI(51) | ATISHI | 52154 | AAP |
62 | TUGHLAKABAD(52) | SAHI RAM | 62155 | AAP |
63 | BADARPUR(53) | RAM SINGH NETAJI | 112991 | AAP |
64 | OKHLA(54) | AMANATULLAH KHAN | 88943 | AAP |
65 | KONDLI(56) | KULDEEP KUMAR (MONU) | 61792 | AAP |
66 | SEEMAPURI(63) | VEER SINGH DHINGAN | 66353 | AAP |
67 | SEELAM PUR(65) | CHAUDHARY ZUBAIR AHMAD | 79009 | AAP |
68 | BABARPUR(67) | GOPAL RAI | 76192 | AAP |
69 | GOKALPUR(68) | SURENDRA KUMAR | 80504 | AAP |
(Source: Election Commission of India)
As per the data table given above, BJP has been able to win 47 constituencies in Delhi. AAP was able to win only the rest of the 22 ones. Nevertheless, the vote count for BJP candidates seems to be the same or even more than those from AAP.
For example, BJP candidate Neelam Pahalwan was able to win more than 10000 votes. This however, did not happen for anyone from AAP. This shows that most Indians favored the BJP in the Delhi elections of 2025.
The list below shows the election results for each part of Delhi:-
1. New Delhi Election Results
BJP candidate Parvesh Verma was able to beat Arvind Kejriwal (AAP) and Sandeep Dikshit (INC). He was able to win by getting more than 28,000 votes. Arvind Kejriwal was able to get 24583 votes while Sandeep Dikshit got only 4254 votes.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Parvesh Verma | 28448 | Parvesh Verma |
Aam Aadmi Party (AAP) | Arvind Kejriwal | 24583 | |
Indian National Congress (INC) | Sandeep Dikshit | 4254 |
2. Kalkaji Election Results
AAP managed to get one seat in this area of Delhi. AAP candidate Atishi was able to win here by more than 51000 votes.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Ramesh Bidhuri | 48633 | Atishi |
Aam Aadmi Party (AAP) | Atishi | 52154 | |
Indian National Congress (INC) | Alka Lamba | 4392 |
3. Jangpura Election Results
BJP won in this area by defeating AAP and the Congress by more than 38,000 votes. BJP candidate Tarvinder Singh Marwha was able to win here. He won despite AAP candidate Mnaish Sisodia coming almost close to him in numbers.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Tarvinder Singh Marwah | 48633 | Tarvinder Singh Marwah |
Aam Aadmi Party (AAP) | Manish Sisodia | 38184 | |
Indian National Congress (INC) | Farhad Suri | 4392 |
4. Patparganj Election Results
BJP candidate Ravinder Singh Negi was able to win here by 74,000 votes.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Ravinder Singh Negi | 74060 | Ravinder Singh Negi |
Aam Aadmi Party (AAP) | Avadh Ojha | 45988 | |
Indian National Congress (INC) | Anil Kumar | 16549 |
5. Malviya Nagar Election Results
Again BJP wins in this area as well. BJP candidate Satish Upadhyay was able to win by securing more than 39,000 votes. This was only 2000 votes more than that of AAP candidate Somnath Bharti.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Satish Upadhyay | 39564 | Satish Upadhyay |
Aam Aadmi Party (AAP) | Somnath Bharti | 37433 | |
Indian National Congress (INC) | Jitender Kumar Kochar | 6770 |
6. Greater Kailash Election Results
BJP candidate Shikha Roy won in this area by more than 49,000 votes in the Delhi elections 2025. This was only 3000 votes more than those won by AAP candidate Saurabh Bhardwaj.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Shikha Roy | 49594 | Shikha Roy |
Aam Aadmi Party (AAP) | Saurabh Bhardwaj | 46406 | |
Indian National Congress (INC) | Garvit Singhvi | 6711 |
7. Okhla Election Results
Here, AAP candidate Amanatullah Khan was able to win by more than 88000 votes. This was far more in comparison to BJP candidate Manish Chowdhury who got more than 69000 votes.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Manish Choudhary | 65304 | Amanatullah Khan |
Aam Aadmi Party (AAP) | Amanatullah Khan | 88943 | |
Indian National Congress (INC) | Ariba Khan | 12739 |
8. Shakur Basti Election Results
BJP candidate Karnali Singh won here by more than 56000 votes.
Party name | Candidates | Vote count | Winner |
Bhartiya Janta Party (BJP) | Karnali Singh | 56869 | Karnali Singh |
Aam Aadmi Party (AAP) | Satyendar Jain | 35871 | |
Indian National Congress (INC) | Satish Kumar Luthra | 5784 |
Why BJP Won Most Of the Territories
The results above only show results in some of the most important territories in Delhi. However, the overall results also show that BJP candidates have been able to win most of Delhi.
The Delhi elections 2025 was in BJP’s favor right from the start. This was mainly because Arvind Kejriwal had a bad reputation due to his arrest. His fraudulent schemes and inefficient decisions also made people hate him.
The police had also found several other AAP members guilty of many crimes. This led to the party having a very bad reputation among the people of Delhi. On the other hand, the Indian National Congress also had a similar situation.
It is a known fact that most Indians if not all have no faith in Rahul Gandhi or anyone in his party. Indians believe that the Congress will cause problems by giving power to Muslims.
Narendra Modi’s strategy to please Hindus and restore India’s lost glory was effective. Delhi citizens voted for BJP hoping that the party will prevent Islamic terrorism.
Modi always wanted to expose Abrahamic propaganda in India other parties. This led him to win The Delhi elections 2025. In fact, this shows that Mr. Modi might be doing better things than Kejriwal or Congress members.
Concluding Remarks
The elections showed that most Indians are still supporting BJP’s Hindutva agenda. They voted for BJP to prevent leaders who do not want India’s welfare to come into power. The Delhi elections 2025 showed that patriotism is still present among Indians.